Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 45 HP |
| Air Tank Capacity | 100 L |
| Number Of Compression Stages | Two Stage |
| Model | TM-180 |
| Model Name/Number | Tractor Mounted Air Compressor |
| Brand | KULMEC |
| Compressor Technology | Reciprocating Compressor |
| Capacity | 140 |
| Is It Portable | Yes |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
Our Reciprocating Compressor division is capable of providing a wide range of air compressor mounted on tractor. Our air compressor have the following features which make them first choice.
Features :
Additional Information:
Product Details:
| Motor Power | 45 HP |
| Air Tank Capacity | 50 L |
| Number Of Compression Stages | Two Stage |
| Model | TM-140 |
| Model Name/Number | Tractor Mounted Air Compressor |
| Brand | KULMEC |
| Compressor Technology | Reciprocating Compressor |
| Capacity | 140 CFM |
| Is It Portable | Yes |
| Spares Available | No |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 45 HP |
| Air Tank Capacity | 50 L |
| Number Of Compression Stages | Two Stage |
| Model | TM-160 |
| Model Name/Number | Tractor Mounted Air Compressor |
| Brand | Kulmec |
| Maximum Flow Rate(CFM) | 120 |
| Maximum Pressure | 7.0 |
| Compressor Technology | Reciprocating Compressor |
| Capacity | 120 CFM |
| Is It Portable | Yes |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
| Make | Kulmec (Kuldeep) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Technology | Screw |
| Compressor Type | Air Compressor |
| Number of Compression Stages | Single Stage |
| Horse Power | 205 HP |
| Discharge Pressure | 14 BAR |
| Maximum Flow Rate | 500 - 600 CFM |
| Compressor Brand | KULMEC |
| Air Tank Capacity | NILL |
| Power Source | Diesel |
| Lubrication Style | Oil Flooded |
| Cooling Method | Air Cooled |
| Warranty | 12 months |
Features:
· Highly transportable – Your operators will appreciate the small dimensions and light weight of Size 1 compressors, as they can easily maneuver the machines from one location to another.
Technical Specifications |
|
| |
Model | KD 325 | KD 400 | KD 450 |
FAD (m3/min) | 8.28 | 10.5 | 12.6 |
Operating Pressure (kg/cm2g) | 8.5 | 12.0 | 14.0 |
Tank Capacity (oil) | 30 | 34 | 34 |
Tank Capacity (fuel) | 100 | 150 | 200 |
Dry Weight (kg) | 1450 | 2100 | 2140 |
Engine Make | Ashok Leyland Hino | Cummins | Leyland Engine |
No. of Cylinders | 4 | 6 | 6 |
Engine Full Load Speed (rpm) | 2600 | 2300 | 2100 |
Starting Voltage | 12 | 24 | 24 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 45HP |
| Motor Power | engine required 45 hp |
| Brand | Ahmedabad pneumatic |
| Air Tank Capacity | 100 L |
| Number Of Compression Stages | Two Stage |
| Model Name/Number | Tractor Mounted Air Compressor |
| Is It Portable | Yes |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Pressure | 7 bar |
| Motor Power | 75 HP |
| Model Name/Number | Tank Mounted Air Compressor |
| Maximum Flow Rate(CFM) | 335 |
| Maximum Pressure | 8 |
| Is It Portable | Yes |
| Spares Available | No |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
| Make | KULMEC |
Additional Information: