Product Details:
| Minimum Order Quantity | 1 Unit |
| Horse Power | 20 |
| Brand | KULMEC |
| Capacity | 91 cfm |
| Power | Electric 3 Phase 440 volt |
| Output Pressure | 7 bar normal |
| Model | KES-20 |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 91 |
| Discharge Pressure | 7 bar |
| Maximum Pressure | 7.5 |
| Model Name/Number | KES-20 |
| Usage/Application | industrial, garage, construction |
| Compressor Technology | Screw Compressor |
| Number Of Compression Stages | Single Stage |
| Voltage | 440 volt 3 phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Motor Power | 20 HP |
| Discharge Pressure (in bar) | 7 bar |
| Number of Compression Stages | Four Stage |
| Compressor Type | Air Compressor |
| Compressor Technology | Centrifugal |
| Compressor Mounting Configuration | Skid/Base Plate Mounted |
| Power Source | AC Three Phase |
| Lubrication Style | Oil Flooded |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Installation/After Sales Service Available | Yes |
| Condition | New |
Specification:
Electric Screw Air Compressor
91 CFM, With Covered Body (Canopy)
20 HP Electric Motor Mounted
Number of Stage Single
Normal Working Pressure 7.5 KG
Stationary Type
Additional Information:
Product Details:
| Motor Power | 30 HP |
| Brand | Kulmec |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 138 |
| Maximum Pressure | 7 |
| Country of Origin | Made in India |
| Compressor Mounting Configuration | Skid/Base Plate Mounted |
| Rental Available | no |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Flooded |
| Compressor Type | Screw Air Compressor |
| Power Source | AC Three Phase |
| Number of Compression Stages | Single Stage |
| Discharge Pressure (in bar) | 7 bar |
| Installation/After Sales Service Available | Available |
| Compressor Brand | KULMEC |
| Horse Power (HP) | 30 HP |
| Compressor Technology | Screw |
| Warranty | 12 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 150 hp |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 488 |
| Maximum Pressure | 16 bar |
| Country of Origin | Made in India |
| Type | Screw type two wheel trolley mounted |
| Made in | India |
| Length | 3920 mm |
| Width | 2120 mm |
| Height | 2100 mm |
| Dry Weight | 4225 kg |
| Electric Motor | 150 HP (110 KW) |
| Model | KE-150 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5 HP |
| Air Tank Capacity | 100 L |
| Brand | KULMEC |
| Pressure | 8 Bar |
| Maximum Flow Rate | 20 cfm |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Model Name/Number | KES-7 |
| Maximum Flow Rate(CFM) | 31 |
| Maximum Pressure | 7.5 |
| Voltage | 450 |
| Horse Power | 7.5 |
| Number Of Compression Stages | Single Stage |
| Usage/Application | Industrial |
| Discharge Pressure | 8 bar |
| Color | Orange |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Brand | KULMEC |
| Cooling System | Air Cooled |
| Model Name/Number | KES-100 |
| Maximum Flow Rate(CFM) | 498 |
| Maximum Pressure | 8.5 |
| Voltage | 450 |
| Usage/Application | INDUSTRIAL AIR COMPRESSOR |
| Discharge Pressure | 8 bar |
| Country of Origin | Made in India |
| Lubrication Style | Oil Flooded |
| Horse Power (HP) | 100 HP (75 KW) |
| Compressor Type | Screw Air Compressor |
| Compressor Technology | Screw |
| Warranty | 12 months |
| Power Source | AC Three Phase |
| Compressor Mounting Configuration | Skid/Base Plate Mounted |
| Number of Compression Stages | Single Stage |
Electric Stationary Screw Air Compressor Model: KES-100
CFM : 498
Pressure : 8.5 KG
Electric Motor : 100 HP
KW : 75 KW
Height : 1702
Length : 2007
Width : 1194
Weight : 1400
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Power Source | AC Three Phase |
| Maximum Flow Rate (in cfm) | 498 CFM |
| Cooling System | Air Cooled |
| Compressor Brand | KULMEC |
| Number of Compression Stages | Single Stage |
| Weight | 1400 |
| Compressor Technology | Screw Compressor |
| Discharge Pressure (in bar) | 8 bar |
| Condition | New |
| Country of Origin | Made in India |
We are Manufacturer of wide range of Screw Air Compressor driven by motor & Diesel Engine. These compressors are manufactured for satisfying the need of our customers.
Compressor Range starts from 7hp to 215 HP
Following is classification of our air compressor
KES-100 Electric Screw Air Compressor
compressor Unit Equipped with following feature:
· Screw Air Compressor
· 529CFM@7 kg/cm2, 497cfm@8.5 kg/cm2, 445cfm@10kg/cm2
· No of stage Single.
· Loading- unloading system for no load on Electric motor.
· Stationary type totally close type canopy.
· Oil cooler design as Indian climate for better cooling.
Electric Motor 100hp
Heavy micro type air cleaner for used in dusting environment.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 50 cfm |
| Brand | KULMEC |
| Discharge Pressure | 7 BAR |
| Model Name/Number | KES-10 |
| Usage/Application | INDUSTRIAL, GARRAGE, CONSTRUCTION SITE |
| Number Of Compression Stages | Single Stage |
Additional Information: