Product Details:
| Minimum Order Quantity | 1 unit |
| Motor Power | 7.5 to 300 hp |
| Working Pressure | 7 bar to 14 bar available |
| Compressor Type | Oil Injected |
| Phase | Three Phase |
| Cooling Method | Air Cooled |
| Dryer Included | Without Dryer |
| Brand | kulmec |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Abrasive Capacity | 10 KG TO 1000 KG |
| Air Flow Rate | 100 cfm to 800 cfm |
| Blasting Method | Pressure |
| Abrasive Type | Glass Bead, Copper Slag, Garnet, Sand, Steel Grit, Aluminium Oxide, Steel Shot |
| Nozzle Size | 8 mm |
| Mounting | Wheel Mounted |
| Production Capacity | depend upon compressor CFM & pressure |
| Power Consumption | pneumatic driven |
| Recommended Pressure | 8 bar |
| Application | Fabrication, Shipyard, Structure Cleaning, Tank Cleaning |
| Country of Origin | Made in India |
| Brand | Kulmec |
| Hopper wall Thickness | 6mm & 8mm |
| Type | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Gas Type | Hydrogen |
| Max Pressure | 200 Bar |
| Compressor Type | Reciprocating |
| Stages | Two Stage |
| Cooling Method | Air Cooled |
| Application | Hydrogen Station |
| Lubrication | Oil Free |
| Mounting | Skid Mounted |
| HP | 10 |
Additional Information: